summary of AQTF audit Australian Quality Training Framework (AQTF) audit information
As a Pre-qualified Supplier under the User Choice 2010 – 2015 program, First Impressions Resources is required to publish audit information in relation to it’s compliance with the Australian Quality Training Framework (AQTF). Below you will see the outcomes of all AQTF audits conducted since (and including) our last renewal of registration.
The User Choice program provides public funding paid directly to Pre-qualified Suppliers for the delivery of accredited entry-level training to eligible Apprentices and Trainees.
The AQTF is the national set of standards which assures nationally consistent, high-quality training and assessment services for the clients of Australia’s vocational education and training system.
An AQTF audit reviews evidence of an organisations’ compliance with the requirements of the AQTF Essential Conditions and Standards of Initial/Continuing Registration to confirm that it is achieving quality training and assessment outcomes. The process also identifies opportunities for improvement on these outcomes.
This information is published to assist apprentices, trainees and their employers to make informed decisions regarding their selection of a Pre-qualified Supplier for the delivery of training and assessment services.
| Audit Date: 20-21 October 2011 | |||
| Qualifications Audited | Audit Outcome | ||
|---|---|---|---|
| Qualification Code | Qualification Name | Was significant or critical non-compliance identified?
Yes/No |
If 'Yes', non-compliance type? Significant, Critical |
| BSB40807 | Certificate IV in Frontline Management | No | n/a |
| BSB51107 | Diploma of Management | ||
| SIR20107 | Certificate II in Community Pharmacy | ||
| SIR30207 | Certificate III in Retail | ||
| TAE40110 | Certificate IV in Training and Assessment | ||
| Summary of significant and/or critical non-compliances and actions taken to rectify | Non-compliances rectified: Yes/No | ||
| n/a | n/a | ||
| Strengths identified by auditor | |||
|
|||
| Audit Date: 1 April 2008 | |||
| Qualifications Audited | Audit Outcome | ||
|---|---|---|---|
| Qualification Code | Qualification Name | Was significant or critical non-compliance identified?
Yes/No |
If 'Yes', non-compliance type? Significant, Critical |
| WRR20102 | Certificate II in Retail Operations | No | n/a |
| WRR30102 | Certificate III in Retail Operations | ||
| Summary of significant and/or critical non-compliances and actions taken to rectify | Non-compliances rectified: Yes/No | ||
| n/a | n/a | ||
| Strengths identified by auditor | |||
|
|||
| Audit Date: 30 November 2007 | |||
| Qualifications Audited | Audit Outcome | ||
|---|---|---|---|
| Qualification Code | Qualification Name | Was significant or critical non-compliance identified?
Yes/No |
If 'Yes', non-compliance type? Significant, Critical |
| TAA40104 | Certificate IV in Training and Assessment | No | n/a |
| Summary of significant and/or critical non-compliances and actions taken to rectify | Non-compliances rectified: Yes/No | ||
| n/a | n/a | ||
| Strengths identified by auditor | |||
|
|||
| Audit Date: 14 November 2006 | |||
| Qualifications Audited | Audit Outcome | ||
|---|---|---|---|
| Qualification Code | Qualification Name | Was significant or critical non-compliance identified?
Yes/No |
If 'Yes', non-compliance type? Significant, Critical |
| BSB51004 | Diploma of Business (Frontline Management) | No | n/a |
| WRR50102 | Diploma of Retail Management | ||
| WRR40102 | Certificate IV in Retail Management | ||
| WRR30102 | Certificate III in Retail Supervision | ||
| WRR20102 | Certificate II in Retail Operations | ||
| Summary of significant and/or critical non-compliances and actions taken to rectify | Non-compliances rectified: Yes/No | ||
| n/a | n/a | ||
| Strengths identified by auditor | |||
|
|||
Explanatory notes:
Non-compliance with the AQTF means that requirements of the have not been met based on the evidence reviewed. Non-compliances are categorised as minor, significant or critical. For the purposes of the User Choice 2010 – 2015 program, only significant and critical non-compliances need to be published.
Minor: No, or minor, adverse impact on learners with no serious breakdown of provision of quality train
Significant: Significant adverse impact on learners with insufficient focus on quality training and assessment outcomes.
Critical: Critical adverse impact on learners with widespread or persistent dissatisfaction with services and outcomes.
